"Once a student has completed the program the can continuing working through the site for future for-pay projects. One of the major gains for the student is the depth of tangible resume experience and networking opportunities gained while in college."
IP Address | Location | Email Spoofed? | Date Blocked | |
---|---|---|---|---|
188.130.136.55 | Russia | deecornelius495@yahoo.com | Possibly | 8/2023 |
76.185.138.162 | United States | deecornelius495@yahoo.com | Possibly | 8/2023 |
217.73.133.108 | Unknown | deecornelius495@yahoo.com | Possibly | 8/2023 |
185.29.13.14 | Unknown | deecornelius495@yahoo.com | Possibly | 8/2023 |
222.128.48.233 | China | deecornelius495@yahoo.com | Possibly | 8/2023 |
14.161.70.228 | Unknown | deecornelius495@yahoo.com | Possibly | 8/2023 |
37.34.102.46 | Unknown | deecornelius495@yahoo.com | Possibly | 8/2023 |
193.203.209.242 | Unknown | deecornelius495@yahoo.com | Possibly | 8/2023 |
119.29.240.35 | China | deecornelius495@yahoo.com | Possibly | 8/2023 |
118.98.90.2 | Unknown | deecornelius495@yahoo.com | Possibly | 8/2023 |
110.34.5.138 | Unknown | deecornelius495@yahoo.com | Possibly | 8/2023 |
180.232.110.235 | China | deecornelius495@yahoo.com | Possibly | 8/2023 |
36.142.182.162 | China | deecornelius495@yahoo.com | Possibly | 8/2023 |
177.53.42.24 | Unknown | deecornelius495@yahoo.com | Possibly | 8/2023 |
101.32.34.44 | China | deecornelius495@yahoo.com | Possibly | 8/2023 |
210.59.162.42 | Unknown | deecornelius495@yahoo.com | Possibly | 8/2023 |
111.39.46.47 | Unknown | deecornelius495@yahoo.com | Possibly | 8/2023 |
119.29.240.35 | China | deecornelius495@yahoo.com | Possibly | 8/2023 |
159.226.231.143 | China | deecornelius495@yahoo.com | Possibly | 8/2023 |
159.226.231.143 | China | deecornelius495@yahoo.com | Possibly | 8/2023 |
IP Address | Location | Email Spoofed? | Date Blocked | |
---|---|---|---|---|
103.140.66.146 | Unknown | geqfotoluq@outlook.com | Possibly | 8/2023 |
178.215.245.128 | Unknown | geqfotoluq@outlook.com | Possibly | 8/2023 |
50.79.192.217 | Unknown | geqfotoluq@outlook.com | Possibly | 8/2023 |
74.88.82.222 | Unknown | geqfotoluq@outlook.com | Possibly | 8/2023 |
103.232.245.106 | Unknown | geqfotoluq@outlook.com | Possibly | 8/2023 |
103.225.149.34 | Unknown | geqfotoluq@outlook.com | Possibly | 8/2023 |
190.62.14.125 | Unknown | geqfotoluq@outlook.com | Possibly | 8/2023 |
139.198.120.15 | Unknown | geqfotoluq@outlook.com | Possibly | 8/2023 |
93.116.22.80 | Unknown | geqfotoluq@outlook.com | Possibly | 8/2023 |
222.253.151.143 | Unknown | geqfotoluq@outlook.com | Possibly | 8/2023 |
110.232.84.130 | Unknown | geqfotoluq@outlook.com | Possibly | 8/2023 |
65.20.151.138 | Unknown | geqfotoluq@outlook.com | Possibly | 8/2023 |
186.179.100.171 | Unknown | geqfotoluq@outlook.com | Possibly | 8/2023 |
27.147.205.180 | Unknown | geqfotoluq@outlook.com | Possibly | 8/2023 |
115.74.224.146 | Unknown | geqfotoluq@outlook.com | Possibly | 8/2023 |
103.47.238.228 | Unknown | geqfotoluq@outlook.com | Possibly | 8/2023 |
23.224.12.206 | Unknown | geqfotoluq@outlook.com | Possibly | 8/2023 |
103.47.238.228 | Unknown | geqfotoluq@outlook.com | Possibly | 8/2023 |
137.184.191.169 | Unknown | geqfotoluq@outlook.com | Possibly | 8/2023 |
IP Address | Location | Email Spoofed? | Date Blocked | |
---|---|---|---|---|
64.90.40.239 | Unknown | judiparker2003@yahoo.com | Possibly | 8/2023 |
86.104.244.184 | Unknown | judiparker2003@yahoo.com | Possibly | 8/2023 |
85.96.178.100 | Unknown | judiparker2003@yahoo.com | Possibly | 8/2023 |
IP Address | Location | Email Spoofed? | Date Blocked | |
---|---|---|---|---|
165.73.160.102 | Unknown | amarilyspnt@yahoo.com | Possibly | 8/2023 |
47.242.30.49 | Unknown | amarilyspnt@yahoo.com | Possibly | 8/2023 |
2.187.173.58 | Unknown | amarilyspnt@yahoo.com | Possibly | 8/2023 |
186.179.100.23 | Unknown | amarilyspnt@yahoo.com | Possibly | 8/2023 |
IP Address | Location | Email Spoofed? | Date Blocked | |
---|---|---|---|---|
210.245.32.148 | Unknown | f_scavo@yahoo.com | Possibly | 8/2023 |
167.71.241.136 | Unknown | f_scavo@yahoo.com | Possibly | 8/2023 |
201.249.211.6 | Unknown | f_scavo@yahoo.com | Possibly | 8/2023 |
146.70.166.216 | Unknown | f_scavo@yahoo.com | Possibly | 8/2023 |
14.207.1.53 | Unknown | f_scavo@yahoo.com | Possibly | 8/2023 |
IP Address | Location | Email Spoofed? | Date Blocked | |
---|---|---|---|---|
117.6.227.63 | Unknown | snemodular@sbcglobal.net | Possibly | 8/2023 |
179.33.211.129 | Unknown | snemodular@sbcglobal.net | Possibly | 8/2023 |
113.125.166.57 | Unknown | snemodular@sbcglobal.net | Possibly | 8/2023 |
119.42.115.175 | Unknown | snemodular@sbcglobal.net | Possibly | 8/2023 |
36.88.31.74 | Unknown | snemodular@sbcglobal.net | Possibly | 8/2023 |
88.81.85.45 | Unknown | snemodular@sbcglobal.net | Possibly | 8/2023 |
185.149.199.86 | Unknown | snemodular@sbcglobal.net | Possibly | 8/2023 |
45.5.192.144 | Unknown | snemodular@sbcglobal.net | Possibly | 8/2023 |
210.182.73.144 | Unknown | snemodular@sbcglobal.net | Possibly | 8/2023 |
47.62.95.156 | Unknown | snemodular@sbcglobal.net | Possibly | 8/2023 |
156.239.57.13 | Unknown | snemodular@sbcglobal.net | Possibly | 8/2023 |
A: Agriculture, logging and forestry have the highest levels of self-reported happiness — and lowest levels of self-reported stress — of any major industry category, according to our analysis of thousands of time journals from the Bureau of Labor Statistics' American Time Use Survey.
A: Medical Professionals (Doctors/Surgeons) Healthcare
Data Scientist
Machine Learning Experts
Blockchain Developer
Full Stack Software Developer
Product Management
Management Consultant
Investment Banker
A: Reflect
Consider previous jobs and what worked for you
Ask family members and friends that you trust
Determine transferrable skills
Talk to professionals in various fields
Consider your personality & individual preferences
Look into a fast-growing industry
A: Software Developer
Nurse Practitioner
Medical and Health Services Manager
Physician Assistant
Information Security Analyst
Physical Therapist
Financial Manager
A: Software developer (and other coding careers)
Blockchain jobs
Virtual reality jobs
Ethical hacker (or any job in cybersecurity)
Big data analyst
Content creator
AI jobs
Data protection jobs
A: Step 1: Do The Big 5 Personality Quiz
Step 2: Reflect On Your Previous Professional Experience
Step 3: Observe What You Do On Sundays
Step 4: Talk To Your Close Friends, Colleagues, And Mentors About Your Strengths
Step 5: Go To Job Web Sites And Look For Dream Jobs
A: Special Education Teachers, Middle School
Oral and Maxillofacial Surgeons
Midwives
Healthcare Social Workers
First-Line Supervisors of Police and Detectives
Correctional Officers and Jailers
Clinical and Counseling Psychologists
Chief Executives
A: Personal shopper
Insurance specialist
Personal trainer
Massage therapist
Graphic designer
Flight attendant
Electrician
Freelance photographer
A: Make a List
Determine Your Skills and Work Style
Take a Career Aptitude Test
Explore Industries
Test It Out
Types of Organizations to Look For
Seek Feedback
Take Time to Consider Your Options
A: Examine your options
Ask your friends and loved ones for input
Make a list of what you could do with your life
Think about what you like to do in your free time
Take career tests
Take personality tests
Have a coaching session with a career coach